Awards
We are grateful that both Eupe and our developments have been recognised by national and international awards.
1. The Edge Malaysia Centurion Club & Corporate | Highest Growth in Profit After Tax Over Three Years (Property) 2022 |
2. The Edge Top Property Excellence Awards | Top 30 Developers in Malaysia 2023 |
3. The Edge Top Property Excellence Awards | Top 30 Developers in Malaysia 2022 |
4. The Edge Top Property Excellence Awards | Top 30 Developers in Malaysia 2021 |
5. The Edge Top Property Excellence Awards | Top 30 Developers in Malaysia 2020 |
6. Star - FIABCI Malaysia Developer Awards | Rising Star Award 2023 |
7. Star - FIABCI Malaysia Developer Awards | Top 3 For Market Capitalisation Below RM1 Billion 2022 |
8. Kwong Wah Yit Poh Sun Yat-sen Spirit Awards | Platinum Enterprise Award 2023 |
9. ASEAN Property Developer Awards | Innovative Developer Award 2023/2024 |
10. Star - FIABCI Malaysia Developer Awards | Top 4 For Market Capitalisation Below RM1 Billion 2024 |
1. The Edge Property Excellence Awards | PEPS Value Creation Excellence Award 2021 (Non-Residential) |
2. PropertyGuru Asia Property Awards | Best Condo Architectural Design 2019 |
3. PropertyGuru Asia Property Awards | Best High Rise Condo Architectural Design (Malaysia) 2019 |
4. iProperty Development Excellence Award | Best Residential High-Rise Development 2019 |
5. QLASSIC Score |
79% QLASSIC is a construction quality certification system used extensively in Malaysia. Marks are awarded for a building construction project if it complies with a comprehensive checklist of building quality standards. These marks are then summed up to calculate the QLASSIC score (%) for a project. The overall QLASSIC mean score for building construction in Malaysia is 73. |
1. FIABCI World Prix d'Excellence Awards | Residential High-Rise Category Gold Winner 2024 |
2. FIABCI Malaysia | Residential High-Rise Category 2023 |
3. ESG Business Awards | Green Building Award – Malaysia 2023 |
4. ESG Business Awards | Healthy Lifestyle Product Award – Malaysia 2023 |
5. PropertyGuru Asia Property Awards | High Rise Development Of The Year 2022 |
6. PropertyGuru Asia Property Awards | Best Condo Development (Malaysia) 2022 |
7. PropertyGuru Asia Property Awards | Best Lifestyle High Rise Development 2022 |
8. PropertyGuru Asia Property Awards | Highly Commended Best Landscape Architectural Design 2019 |
9. iProperty Development Excellence Award | Best Sustainable High Rise Development 2021 |
10. QLASSIC Score |
82% QLASSIC is a construction quality certification system used extensively in Malaysia. Marks are awarded for a building construction project if it complies with a comprehensive checklist of building quality standards. These marks are then summed up to calculate the QLASSIC score (%) for a project. The overall QLASSIC mean score for building construction in Malaysia is 73. |
1. PropertyGuru Asia Property Awards | Best Condo Interior Design (Asia) 2023 |
2. PropertyGuru Asia Property Awards | Best High Rise Condo Development (Malaysia) 2023 |
3. PropertyGuru Asia Property Awards | Best High-Rise Development (Malaysia) 2023 |
4. PropertyGuru Asia Property Awards | Best High-End High-Rise Development (Central) 2023 |
5. PropertyGuru Asia Property Awards | Best High-Rise Interior Design 2023 |
6. ESG Business Awards | Healthy Lifestyle Product Award 2024 |
1. LEED | Silver Certification 2010 [Sky Residence] |
2. Sustainability & CSR Malaysia | Company Of The Year Award for Social Engagement (Property Development And Construction category) 2023 [Eupe Corporation Bhd] |
3. Asia Responsible Enterprise | Corporate Sustainability Reporting Category 2024 [Eupe Corporation Bhd] |
4. Asia Responsible Enterprise | Corporate Sustainability Reporting Category 2023 [Eupe Corporation Bhd] |
5. ESG Business Awards | Green Building Award – Malaysia 2023 [Parc3] |
6. ESG Business Awards | Healthy Lifestyle Product Award – Malaysia 2023 [Parc3] |
7. iProperty Development Excellence Award | Best Sustainable High Rise Development 2021 [Parc3] |