Submitted by webmin on Fri, 09/02/2022 - 15:19

Group Five Year Summary
 

YEAR ENDED 28/29 FEBRUARY (RM’000) 2019 2020 2021 2022 2023
Revenue 359,939 298,320 304,025 223,168 201,995
Profit Before Taxation 85,230 71,187 82,827 39,721 37,066
Profit/(Loss) Attributable to Shareholders 30,300 33,861 42,189 23,446 26,124
Paid-up Capital 133,982 133,982 133,982 133,982 133,982
Net Assets Attributable to Shareholders 320,553 352,325 394,515 415,047 439,073
Total Assets Employed 652,047 711,021 621,300 610,696 766,955
Net Tangible Assets 374,561 425,760 437,390 452,554 457,953
Net Gearing Ratio (times) 0.27 0.33 0.01 - 0.23
Earnings/(Loss) Per Share (Sen) 23.67 26.45 32.96 18.32 20.41
Net Assets Per Share (RM) 2.50 2.75 3.08 3.24 3.43


 

Group Quarterly Summary
 

QUARTER ENDED (RM’000) 31-May-22 31-Aug-22 30-Nov-22 28-Feb-23
31-May-23
Revenue 31,815 43,413 47,965 78,802 70,517
Profit Before Taxation 11,388 4,489 5,365 15,824 11,294
Profit Attributable to Shareholders 10,358 2,229 2,260 11,277 6,811
Paid-up Capital 133,982 133,982 133,982 133,982 133,982
Net Assets Attributable to Shareholders 425,611 427,840 427,796 439,073 445,884
Total Assets Employed 665,869 686,151 774,517 766,697 791,482
Earnings Per Share (Sen) 8.09 1.74 1.77 8.81 5.32
Net Assets Per Share (RM) 3.33 3.34 3.34 3.43 3.48

 

DIVIDEND DECLARED PER SHARE (SEN)          
Tax Exempt Dividend 0 1.8 0 0 1.5

 

Back to top