Submitted by webmin on Fri, 09/02/2022 - 15:19

Group Five Year Summary
 

YEAR ENDED 28/29 FEBRUARY (RM’000) 2022 2023 2024 2025 2026
Revenue 223,168 201,995 340,175 418,320 337,966
Profit Before Taxation 39,721 37,066 57,808 68,481 45,091
Profit/(Loss) Attributable to Shareholders 23,446 26,124 35,400 43,882 25,121
Paid-up Capital 133,982 133,982 145,005 151,768 151,768
Net Assets Attributable to Shareholders 415,047 439,073 483,576 531,286 552,923
Total Assets Employed 610,696 766,955 808,076 927,882 900,956
Net Tangible Assets 452,554 457,953 500,464 543,721 566,272
Net Gearing Ratio (times) - 0.23 0.23 0.25 0.15
Earnings/(Loss) Per Share (Sen) 18.32 20.41 27.57 30.02 17.10
Net Assets Per Share (RM) 3.24 3.43 3.42 3.61 3.77

 

Group Quarterly Summary
 

QUARTER ENDED (RM’000) 31-May-25 31-Aug-25 30-Nov-25 28-Feb-26 31-May-26
Revenue 82,943 90,041 97,991 66,991 48,870
Profit Before Taxation 12,813 14,901 9,389 7,988 5,403
Profit Attributable to Shareholders 7,668 9,454 3,814 4,185 1,426
Paid-up Capital 151,768 151,768 151,768 151,768 151,768
Net Assets Attributable to Shareholders 538,954 544,756 548,725 552,923 554,349
Total Assets Employed 925,638 932,211 923,417 900,956 861,145
Earnings Per Share (Sen) 5.21 6.43 2.60 2.85 0.97
Net Assets Per Share (RM) 3.66 3.71 3.74 3.77 3.78

 

DIVIDEND DECLARED PER SHARE (SEN) 31-May-25 31-Aug-25 30-Nov-25 28-Feb-26 31-May-26
Tax Exempt Dividend 0 2.2 0 0 0

 

 

Back to top